Place | Bib # | Last | First | Team |
---|---|---|---|---|
1 | 47 | Padilla | Julio | Arapahoe Resources |
2 | 46 | Dahlheim | Andrew | Arapahoe Resources |
3 | 23 | Purvis | Johnny | Oklahoma Bicycle Project |
4 | 63 | Feehery | Brandon | Crit Life |
5 | 56 | German Meran | Rafael | CRCA/Dave Jordan Racing |
6 | x | |||
7 | 24 | Serna | Cesar | Oklahoma Bicycle Project |
8 | 34 | Williamson | James | NZ Cycling Project |
9 | 13 | Rosenholtz | Sam | CCB Velotooler |
10 | 69 | Brunner | Eric | |
11 | 44 | Stephens | Mat | Arapahoe Resources |
12 | 16 | Klein | Lennart | Team Kern-Haus |
13 | 14 | Magee | Jake | Texas Roadhouse |
14 | 27 | PRADO | IGNACIO | MEXICO |
15 | 22 | Ward | Tanner | Oklahoma Bicycle Project |
16 | 74 | Oldham | Jarret | First Internet Bank Cycling |
17 | 36 | Giniat | Andrew | |
18 | 75 | Dewar | Andrew | Sonic Boom pb Lucky Pie |
19 | 31 | Hodges | William | GPM Stulz |
20 | 66 | DeWald | Ryan | Team Skyline |
21 | 43 | Johnson | Josh | Bissell ABG Giant |
22 | xx | |||
23 | 38 | Barry | Ben | NZ Cycling Project |
24 | 37 | McDermott | Luke | NZ Cycling Project |
25 | 62 | Lucas | Eamon | Crit Life |
26 | 26 | Cooper | Will | CS Velo Elite |
27 | 17 | Noll | Christian | Team Kern-Haus |
28 | 72 | Momper | Luke | Quantum Solutions Intelligentsi |
29 | 25 | Kellum | Alex | CS Velo Elite |
30 | 55 | Salpietro | Matthew | Texas Roadhouse Cycling |
31 | 21 | White | Jacob | Oklahoma Bicycle Project |
32 | 41 | McShane | Ian | Bissell ABG Giant |
33 | 49 | Bybee | Evan | Arapahoe Resources |
34 | 57 | Keller | Michael | Bissell ABG Giant |
35 | 50 | Keppler | Grayson | Team Skyline |
36 | 59 | Murfet | Clay | Crit Life |
37 | 19 | Nordhoff | Alex | Team Kern-Haus |
38 | 51 | Jacob | Jonathan | Bissell-ABG-Giant |
39 | 15 | Happel | Simon | Team Kern-Haus |
40 | 70 | Dutczak | Michael | Team Bicycle Heaven |
41 | 40 | Milburn | William | NZ Cycling Project |
42 | 80 | Gartner | Sven | Sammy's Racing |
43 | 30 | Arnopol | Richard | Primal Audi-Denver Elite |
44 | 32 | Roberts | Cameron | GPM Stulz |
45 | 65 | Penny | Kyle | Team Skyline |
46 | 77 | Vicino | Anthony | Quantum Solutions Intelligentsi |
47 | 68 | Hartner | Paul | Team Bicycle Heaven |
48 | 48 | Dawson | David | Team Skyline |
49 | 12 | Witt | Konrad | Athletes By Design |
50 | 45 | Rolette | Trevor | Sammy's Racing |
51 | 64 | Feehery | Shane | Team Bicycle Heaven |
52 | 81 | |||
53 | 79 | Pratt | John | Proforma Yesterday's Cycling Te |
54 | 76 | Prickett | Andrew | Team Dayton Cycling |
55 | 78 | Pratt | Anthony | Proforma Yesterday's Cycling Te |
56 | 53 | Baccash | Christopher | Tri-State Velo / Amoroso's Raci |
57 | 20 | Dapkus | John | Team Bicycle Heaven |
58 | 29 | Carter | Josh | Sammy's Racing |
59 | 18 | Justus | Erler | Team Kern-Haus |
60 | 35 | Carter | Guy | NZ Cycling Project |
61 | 71 | munich | amil | canel's-specialized |
62 | 28 | Martin | Ross | VELOSOPHY |
63 | 73 | Seibert | Ian | Quantum Solutions Intelligentsi |
64 | 52 | Sonheim | Steve | Seattle Cancer Care Alliance |
65 | 11 |
Place | Bib # | Last | First | Team |
---|---|---|---|---|
1 | 11 | MEJIAS | MARLIES | WEBER SHIMANO LADIES POWER |
2 | 27 | Wiasak | Rebecca | Fearless Femme |
3 | 51 | MACDONALD | NICOLA | NSWIS Sydney Uni |
4 | 50 | Mullens | Peta | Hagens Berman Supermint |
5 | 37 | Mertz | Nicole | Velo Classic p/b Stan's NoTubes |
6 | 30 | Bluhm | Kyrstin | Fearless Femme Racing |
7 | 38 | Sherwood | Tabitha | Pastaria Big Shark |
8 | 12 | Meneses | Jessenia | Weber Shimano LadiesPower |
9 | 19 | upegui quevedo | carolina | INDER ENVIGADO |
10 | 46 | Kelly | Madison | Papa John's Racing p/b TREK |
11 | 28 | Shumskas | Paige | Fearless Femme Racing |
12 | 54 | Ankudinoff | Ashlee | NSWIS Sydney Uni |
13 | 24 | Wagner | Jennifer | Team Elevate Racing |
14 | 39 | Thornburg | Christine | Chicago Women's Elite Cycling |
15 | 32 | Haviland | Heather | Chicago Womens Elite Cycling |
16 | 55 | CASAS | ANA TERESA | UNIDAS POR MEXICO- LIV |
17 | 41 | Milne | Debbie | Papa John's Racing p/b TREK |
18 | 42 | Kuhajek | Jeannie | PSIMET Whisper |
19 | 33 | Sharp | Jennifer | Chicago Women's Elite Cycling |
20 | 29 | Bechtel | Lucy | |
21 | 14 | FADIGA | MARIA | weber shimano ladies power |
22 | 40 | Hale | Jennifer | Birchwood / GIS |
23 | 21 | Wissman | Lauren | Chicago Women's Elite Cycling |
24 | 56 | Nafria | Carla | Crit Life |
25 | 44 | Pettit | Kimberly | Papa John's Racing p/b TREK |
26 | 22 | James | Kirstie | Velo Classic p/b Stan's NoTubes |
27 | 20 | Arnold | Kristen | Velo Classic p/b Stan's NoTubes |
28 | 26 | weaver | ashley | Pastaria-Big Shark Racing |
29 | 25 | Wills | Rachel | Chicago Women's Elite Cycling |
30 | 23 | Moran | Meredith | GREEN LINE VELO driven by Zipca |
31 | 31 | McKinnon | Rachel | Foxy Moxy |
32 | 34 | Coogan Cisek | Corey | The Fix Studio |
32 | 52 | Roberts | Emma | NSWIS Sydney Uni |
34 | 35 | Williams | Marianna | QCW Cycling p/b Breakaway - JLV |
35 | 18 | Larkin | Maria | Chicago Women's Elite Cycling |
36 | 49 | cheeseman | mia | Team Wheel & Sprocket |
37 | 36 | Webb | Laura | VeloFemme p/b Litzler |
38 | 48 | Lupien | Leslie | |
39 | 53 | MACDONALD | ALICIA | NSWIS Sydney Uni |
Place | Bib # | Last | First | Team |
---|---|---|---|---|
1 | 533 | Tinstman | Philip | Monster Media Racing |
2 | 532 | Jaeger | Jadon | Intelligentsia-Allied |
3 | 529 | Strelecki | Tim | EMC2/Elmhurst Masters |
4 | 538 | Spence | Warrick | PSIMET Racing |
5 | 531 | Casali | Carlos | Intelligentsia Allied |
6 | 519 | Shott | Owen | Velobrew-AV Homes |
7 | 544 | Coxworth | Randall | Monster Media Elite Masters |
8 | 520 | sharp | benjamin | stages cycling |
9 | 518 | Weaver | Ben | Zipp Masters Team |
10 | 512 | Crater | Andrew | Supra Cycling Team |
11 | 505 | Fonseca | Scotti | Audi Reno-Tahoe Cycling |
12 | 542 | Rohling | Albertus | Intelligentsia Coffee |
13 | 530 | St. Peter | Christopher | Intelligentsia-Allied |
14 | 510 | Hess | Jason | Kinetic Fitness Coaching p/b Ja |
15 | 515 | FLORA | JIM | Burnham Racing |
16 | 509 | Phuah | Simon | INTENT |
17 | 527 | Heagney | Michael | Intelligentsia Coffee |
18 | 524 | |||
19 | 523 | Menna | Brad | The Weather Channel |
20 | 500 | Skrocki | Joe | Essex Brass Cycling Team |
21 | 503 | Atkins | Bobby | xXx Racing-Athletico |
22 | 546 | McNamara | Neal | Burnham racing |
23 | 513 | Bowes | Justin | Burnham Racing |
24 | 514 | Iden | Nate | Burnham Racing |
25 | 536 | Bippus | Joe | South Chicago Wheelmen |
26 | 537 | Wendell | Todd | Burnham Racing |
27 | 511 | swiatlowski | jason | EPS cycling |
28 | 541 | Bagley | Ed | The Pony Shop |
29 | 521 | Bordine | Karl | Monster Media |
30 | 534 | Mills | Adam | Monster Media Elite Masters |
31 | 540 | |||
32 | 535 | Solomon | Daniel | South Chicago Wheelmen Elite |
33 | 516 | Schopp | Rick | INTENT |
34 | 522 | Krebs | Ken | INTENT |
35 | 528 | Driver | Tom | Burnham Racing |
36 | 526 | Briggs | Chad | Christian Cycling Club |
37 | 506 | Berenyi | Joe | Athletes by Design |
38 | 547 | Dangott | Tracy | xXx Racing-Athletico |
39 | 502 | Hale | Brendon | Jimmy Jack's |
40 | 517 | Oggoian | Ara | Team Bicycle Heaven |
41 | 501 | Kroske | Scott | WOLVERINE/ACFSTORES.COM |
42 | 504 | Vande Wege | Aaron | Speed Merchants |
43 | 543 | rienks | tony | Beverly Bike - VeePak |
44 | 507 | Collins | Kevin | Speed Merchants |
45 | 508 | Bigos | Matthew | Velo Hangar |
Beverly - Cat 2/3
Place | Bib # | Last | First | Team |
---|---|---|---|---|
1 | 342 | Fritzinger | Jedidiah | Papa Johns Racing |
2 | 303 | Anderson | Smith | Green Line Velo Driven by Zipcar |
3 | 337 | Castaño | Alexander | |
4 | 344 | salinas | sebastian | |
5 | 350 | Murphy | Dane | Chicago Cuttin Crew |
6 | 345 | O'Malley | Ben | 303 Project |
7 | 321 | Tuneberg | Ross | Scarlet Fire Racing |
8 | 315 | Shvytov | Igor | xXx Racing - Athletico |
9 | 317 | Heiss | Mike | GREEN LINE VELO driven by Zipcar |
10 | 320 | Assali | Said | Shama Cycles |
11 | 305 | Ross | David | Team Bicycle Heaven |
12 | 314 | Bosman | Matthew | Freewheel Bike |
13 | 341 | Canady | Marcus | Jigawatt |
14 | 338 | Cuervo Gómez | John Esteban | Junkos Team |
15 | 318 | Scharnhorst | Zachary | Momentum Racing LLC |
16 | 339 | LaForce | Ben | xXx Racing - Athletico |
17 | 319 | Sousa | Philip | Integrated Sports Medicine p/b Brown's Subaru |
18 | 308 | Tenelshof | Alex | Village Racing |
19 | 329 | O'Briant | Richard | JigaWatt Cycling p/b InsideOut Sports |
20 | 348 | McNeill | Kenneth | Cyclus Sports - New England |
21 | 328 | Quicho | Carlo | Monster Media Racing p/b ButcherBox |
22 | 327 | Martin | Michael | B2C2/JRA Cycles |
23 | 340 | Cundiff | Frank | |
24 | 316 | Bowie | John | INTENT |
25 | 325 | Ayala | Mark | INTENT |
26 | 323 | Moritz | Thomas | Team Tom's Bicycles p/b Topeca |
27 | 324 | Gonzalez | Yann | Bouscat |
28 | 312 | Martin | Simon | Bouscat |
29 | 306 | Torpey | Patrick | CRCA/To Be Determined |
30 | 304 | Ameno | Gennaro | GREEN LINE VELO driven by Zipcar |
31 | 322 | Heuser | Andy | Team Bicycle Heaven |
32 | 326 | Baumhover | Brian | UIHVC Specialized |
33 | 309 | Rousseau | Stephen | CRCA/To Be Determined |
34 | 313 | Seneca-Ferreira | Matteo | Bouscat |
35 | 310 | Jarnoux | Sasha | Bouscat |
36 | 346 | Slosar | Jacob | Quantum Solutions Intelligentsia Juniors |
37 | 302 | Noack | Joseph | Southwest Cycling Club Racing/ SWCC |
38 | 349 | Mezo | Richard | |
39 | 307 | Ketcham | Tomas | CRCA/Blue Ribbon-Pennell Venture Partners |
40 | 343 | Gray | Mitchell | Team MACK |
41 | 300 | Schilling | Jacob | Team Mack Racing |
DNF | 301 | Nelson | Richard | Faster Cyclist, LLC |
DNF | 311 | Latour | Florian | Bouscat |
DNF | 331 | oconnell | john | 4D Racing |
DNF | 332 | Rockett | Morgan | GREEN LINE VELO driven by Zipcar |
DNF | 347 | Campino | sebastian | Arius Team |
DNS | Liang | Benjamin | Velocio Northeast | |
DNS | Noboa | Daniel | Scarlet Fire Racing | |
DNS | Vandivort | Matthew | CRCA/To Be Determined |