- Men Pro/1/2
- Women Pro/1/2
- Master's 1/2/3
- Cat 2/3
- Women 2/3
- Master 50+/60+
- Cat 3
- Masters 3/4
- Women 4/5
- Cat 4/5
- Juniors 15-18
Place | Bib # | Last | First | Team | City | State | Time | Gap |
---|---|---|---|---|---|---|---|---|
1 | 63 | Feehery | Brandon | Crit Life | knoxville | TN | 0.788111458 | 0.788111458 |
2 | 47 | Padilla | Julio | Arapahoe Resources | Oklahoma City | OK | 0.788111458 | 0 |
3 | 41 | McShane | Ian | Bissell ABG Giant | Louisville | KY | 0.788113889 | 0.21 |
4 | 22 | Ward | Tanner | Oklahoma Bicycle Project | Little Rock | AR | 0.788125463 | 1 |
5 | 46 | Dahlheim | Andrew | Arapahoe Resources | Greenville | SC | 0.788602315 | 41.2 |
6 | 42 | Koontz | Grant | Arapahoe Resources | Oklahoma City | OK | 0.788610185 | 0.68 |
7 | 24 | Serna | Cesar | Oklahoma Bicycle Project | Tulsa | OK | 0.788610417 | 0.02 |
8 | 14 | Magee | Jake | Texas Roadhouse | Boulder | CO | 0.788612153 | 0.15 |
9 | 16 | Klein | Lennart | Team Kern-Haus | Cologne | UNK | 0.788613889 | 0.15 |
10 | 34 | Williamson | James | NZ Cycling Project | Alexandra | UNK | 0.788624653 | 0.93 |
11 | 56 | German Meran | Rafael | CRCA/Dave Jordan Racing | Brooklyn | NY | 0.788627431 | 0.24 |
12 | 17 | Noll | Christian | Team Kern-Haus | Wölferlingen | UNK | 0.788628241 | 0.07 |
13 | 27 | PRADO | IGNACIO | MEXICO | LEON | UNK | 0.788628935 | 0.06 |
14 | 70 | Dutczak | Michael | Team Bicycle Heaven | Crete | IL | 0.788629051 | 0.01 |
15 | 36 | Giniat | Andrew | 0 | Winnetka | IL | 0.78863044 | 0.12 |
16 | 45 | Rolette | Trevor | Sammy's Racing | Tinley Park | IL | 0.788631481 | 0.09 |
17 | 13 | Rosenholtz | Sam | CCB Velotooler | Brookline | MA | 0.788632639 | 0.1 |
18 | 38 | Barry | Ben | NZ Cycling Project | Wellington | UNK | 0.788642361 | 0.84 |
19 | 87 | Reyes | David | Tenspeed Hero | Chicago | IL | 0.788644907 | 0.22 |
20 | 55 | Salpietro | Matthew | Texas Roadhouse Cycling | Indianapolis | IN | 0.788646644 | 0.15 |
21 | 44 | Stephens | Mat | Arapahoe Resources | Oklahoma City | OK | 0.788651736 | 0.44 |
22 | 69 | Brunner | Eric | 0 | Boulder | CO | 0.788655787 | 0.35 |
23 | 23 | Purvis | Johnny | Oklahoma Bicycle Project | Fayettevile | AR | 0.788660995 | 0.45 |
24 | FN2 | #N/A | #N/A | #N/A | #N/A | #N/A | 0.788667477 | 0.56 |
25 | 75 | Dewar | Andrew | Sonic Boom pb Lucky Pie | Thornton | CO | 0.788667824 | 0.03 |
26 | 25 | Kellum | Alex | CS Velo Elite | Philadelphia | PA | 0.788670949 | 0.27 |
27 | 18 | Justus | Erler | Team Kern-Haus | Cologne | UNK | 0.788675116 | 0.36 |
28 | 72 | Momper | Luke | Quantum Solutions Intelligentsia | FORT WAYNE | IN | 0.788680093 | 0.43 |
29 | 90 | Timmer | Cameron | 0 | Grand Rapids | MI | 0.788681713 | 0.14 |
30 | 30 | Arnopol | Richard | Primal Audi-Denver Elite | Boulder | CO | 0.788683102 | 0.12 |
31 | 68 | Hartner | Paul | Team Bicycle Heaven | Naperville | IL | 0.788684838 | 0.15 |
32 | 85 | Nuiver | Bryce | EPS Cycling | JENISON | MI | 0.788693056 | 0.71 |
33 | 91 | Shamburger | Daniel | EPS Cycling Team | Allendale | MI | 0.788702662 | 0.83 |
34 | 31 | Hodges | William | GPM Stulz | Greenethorpe | UNK | 0.7887125 | 0.85 |
35 | 76 | Prickett | Andrew | Team Dayton Cycling | Arcanum | OH | 0.788715972 | 0.3 |
36 | 21 | White | Jacob | Oklahoma Bicycle Project | Oklahoma City | OK | 0.788718634 | 0.23 |
37 | 26 | Cooper | Will | CS Velo Elite | Philadelphia | PA | 0.788718866 | 0.02 |
38 | 92 | Belanger | Garrett | LowestRates.ca Cycling Team | Windsor | ON | 0.788728241 | 0.81 |
39 | 32 | Roberts | Cameron | GPM Stulz | Goulburn | UNK | 0.788731134 | 0.25 |
40 | 74 | Oldham | Jarret | First Internet Bank Cycling | Chicago | IL | 0.788779398 | 4.17 |
41 | 50 | Keppler | Grayson | Team Skyline | Dallas | TX | 0.788783681 | 0.37 |
42 | 62 | Lucas | Eamon | Crit Life | knoxville | TN | 0.788971528 | 16.23 |
43 | 39 | Haupt | Ian | Great Dane Velo Club | Whitefish Bay | WI | 0.788974421 | 0.25 |
44 | 59 | Murfet | Clay | Crit Life | knoxville | TN | 0.789404167 | 37.13 |
45 | 37 | McDermott | Luke | NZ Cycling Project | Wellington | UNK | 0.789407755 | 0.31 |
46 | 93 | Bole | Matt | Team Dayton Cycling | Loveland | OH | 0.78940787 | 0.01 |
47 | 48 | Dawson | David | Team Skyline | Springfield | PA | 0.789408102 | 0.02 |
48 | 49 | Bybee | Evan | Arapahoe Resources | Oklahoma City | OK | 0.789408449 | 0.03 |
49 | 77 | Vicino | Anthony | Quantum Solutions Intelligentsia | Hinsdale | IL | 0.789408681 | 0.02 |
50 | 64 | Feehery | Shane | Team Bicycle Heaven | Homewood | IL | 0.789408796 | 0.01 |
51 | 12 | Witt | Konrad | Athletes By Design | Wood Dale | IL | 0.789409144 | 0.03 |
52 | 81 | Kelley | Matt | Team Bicycle Heaven | Homewood | IL | 0.789409375 | 0.02 |
53 | 53 | Baccash | Christopher | Tri-State Velo / Amoroso's Racing Team | Collingswood | NJ | 0.789409606 | 0.02 |
54 | 29 | Carter | Josh | Sammy's Racing | Saint Charles | MO | 0.789409838 | 0.02 |
55 | 54 | Guzman | Jason | CRCA/Dave Jordan Racing | brooklyn | NY | 0.789410069 | 0.02 |
56 | 86 | Hand | Nick | Quantum Solutions Intelligentsia | Clayton | MO | 0.789410301 | 0.02 |
57 | 73 | Seibert | Ian | Quantum Solutions Intelligentsia | Peculiar | MO | 0.789410532 | 0.02 |
Place | Bib # | Last | First | Team | City | State | Time | Gap |
---|---|---|---|---|---|---|---|---|
1 | 11 | MEJIAS | MARLIES | WEBER SHIMANO LADIES POWER | Allentown | PA | 0.696889005 | 0.696889005 |
2 | 51 | MACDONALD | NICOLA | NSWIS Sydney Uni | NEWCASTLE | UNK | 0.696899306 | 0.89 |
3 | 46 | Kelly | Madison | Papa John's Racing p/b TREK | Naples | FL | 0.696902315 | 0.26 |
4 | 37 | Mertz | Nicole | Velo Classic p/b Stan's NoTubes | Columbia Heights | MN | 0.69690625 | 0.34 |
5 | 58 | Yan | Flora | Fearless Femme Racing | Plano | TX | 0.696920486 | 1.23 |
6 | 12 | Meneses | Jessenia | Weber Shimano LadiesPower | Allentown | PA | 0.696934144 | 1.18 |
7 | 50 | Mullens | Peta | Hagens Berman Supermint | Oceanside | CA | 0.69800625 | 0.001072106 |
8 | 54 | Ankudinoff | Ashlee | NSWIS Sydney Uni | Sydney | UNK | 0.698018056 | 1.02 |
9 | 43 | Pic | Tina | Papa John's Racing p/b TREK | Bountiful | UT | 0.698018634 | 0.05 |
10 | 17 | Karagianis | Daphne | Velo Classic p/b Stan's NoTubes | Chicago | IL | 0.698023148 | 0.39 |
11 | 19 | upegui quevedo | carolina | INDER ENVIGADO | medellin | UNK | 0.698025 | 0.16 |
12 | 42 | Kuhajek | Jeannie | Team MACK Racing | Crystal Lake | IL | 0.698029167 | 0.36 |
13 | 38 | Sherwood | Tabitha | Pastaria Big Shark | Culver | IN | 0.698041551 | 1.07 |
14 | 33 | Sharp | Jennifer | Chicago Women's Elite Cycling | Boulder | CO | 0.698046644 | 0.44 |
15 | 27 | Wiasak | Rebecca | Fearless Femme | Dunlop | UNK | 0.698057176 | 0.91 |
16 | 55 | CASAS | ANA TERESA | UNIDAS POR MEXICO- LIV | NAUCALPAN | UNK | 0.698062963 | 0.5 |
17 | 56 | Nafria | Carla | Crit Life | knoxville | TN | 0.698063426 | 0.04 |
18 | 26 | weaver | ashley | Pastaria-Big Shark Racing | St Louis | MO | 0.698070486 | 0.61 |
19 | 13 | PARRADO | ROCIO | WEBER SHIMANO LADIES POWER | Allentown | PA | 0.698073148 | 0.23 |
20 | 24 | Wagner | Jennifer | Team Elevate Racing | Houston | TX | 0.698073843 | 0.06 |
21 | 32 | Haviland | Heather | Chicago Womens Elite Cycling | WAUKESHA | WI | 0.698075 | 0.1 |
22 | 14 | FADIGA | MARIA | weber shimano ladies power | Allentown | PA | 0.698076273 | 0.11 |
23 | 22 | James | Kirstie | Velo Classic p/b Stan's NoTubes | Macungie | PA | 0.69807662 | 0.03 |
24 | 40 | Hale | Jennifer | Birchwood / GIS | Saint Paul | MN | 0.698077546 | 0.08 |
25 | 29 | Bechtel | Lucy | 0 | Canberra | UNK | 0.69808125 | 0.32 |
26 | 57 | Kirkpatrick | Kate | Mellow Mushroom | Washington | DC | 0.698084144 | 0.25 |
27 | 21 | Wissman | Lauren | Chicago Women's Elite Cycling | Chicago | IL | 0.698086458 | 0.2 |
28 | 28 | Shumskas | Paige | Fearless Femme Racing | Pipersville | PA | 0.698098032 | 1 |
29 | 18 | Larkin | Maria | Chicago Women's Elite Cycling | Chicago | IL | 0.698098148 | 0.01 |
30 | 41 | Milne | Debbie | Papa John's Racing p/b TREK | Greenville | 0 | 0.698101157 | 0.26 |
31 | 34 | Coogan Cisek | Corey | The Fix Studio | Minneapolis | MN | 0.698105208 | 0.35 |
32 | 20 | Arnold | Kristen | Velo Classic p/b Stan's NoTubes | Columbus | OH | 0.69811956 | 1.24 |
33 | 44 | Pettit | Kimberly | Papa John's Racing p/b TREK | Tulsa | OK | 0.698162847 | 3.74 |
34 | 39 | Thornburg | Christine | Chicago Women's Elite Cycling | Lincolnshire | IL | 0.698197917 | 3.03 |
35 | 52 | Roberts | Emma | NSWIS Sydney Uni | Clybucca | UNK | 0.698202662 | 0.41 |
36 | 25 | Wills | Rachel | Chicago Women's Elite Cycling | Wilmette | IL | 0.698204514 | 0.16 |
37 | 23 | Moran | Meredith | GREEN LINE VELO driven by Zipcar | Jamaica Plain | MA | 0.698204745 | 0.02 |
38 | 30 | Bluhm | Kyrstin | Fearless Femme Racing | Newburgh | IN | 0.698245486 | 3.52 |
39 | 31 | McKinnon | Rachel | Foxy Moxy | Charleston | SC | 0.698245833 | 0.03 |
40 | 53 | MACDONALD | ALICIA | NSWIS Sydney Uni | NEWCASTLE | UNK | 0.698246065 | 0.02 |
Place | Bib # | Last | First | Team | City | State | Time | Gap |
---|---|---|---|---|---|---|---|---|
1 | 519 | Shott | Owen | Velobrew-AV Homes | Orange Park | FL | 0.827112384 | 0.827112384 |
2 | 531 | Casali | Carlos | Intelligentsia Allied | Verona | WI | 0.827193403 | 7 |
3 | 524 | Moroni | Jarrod | Moronis Bikes Bendigo | Oceaniside | CA | 0.827376968 | 15.86 |
4 | 533 | Tinstman | Philip | Monster Media Racing | San Marcos | CA | 0.827378935 | 0.17 |
5 | 532 | Jaeger | Jadon | Intelligentsia-Allied | Bayside | WI | 0.827381134 | 0.19 |
6 | 538 | Spence | Warrick | Team MACK Racing | Crystal Lake | IL | 0.827382407 | 0.11 |
7 | 529 | Strelecki | Tim | EMC2/Elmhurst Masters | Naperville | IL | 0.827384028 | 0.14 |
8 | 553 | Fonseca | Scotti | Audi Reno-Tahoe Cycling | Lucca | 0 | 0.827392824 | 0.76 |
9 | 520 | sharp | benjamin | stages cycling | boulder | CO | 0.827396412 | 0.31 |
10 | 527 | Heagney | Michael | Intelligentsia Coffee | libertyville | IL | 0.827400463 | 0.35 |
11 | 530 | St. Peter | Christopher | Intelligentsia-Allied | Little Rock | AR | 0.827403819 | 0.29 |
12 | 542 | Rohling | Albertus | Intelligentsia Coffee | West Allis | WI | 0.82740544 | 0.14 |
13 | 551 | Betz | Shawn | Stages cycling | aurora | CO | 0.827413889 | 0.73 |
14 | 556 | Tomlinson | Erik | Polish & Slavic FCU International Cycling Team | GENOA | IL | 0.827417361 | 0.3 |
15 | 544 | Coxworth | Randall | Monster Media Elite Masters | San Diego | CA | 0.827421412 | 0.35 |
16 | 509 | Phuah | Simon | INTENT | Downers Grove | IL | 0.827426968 | 0.48 |
17 | 546 | McNamara | Neal | Burnham racing | Chicago | IL | 0.827429514 | 0.22 |
18 | 516 | Schopp | Rick | INTENT | Warrenville | IL | 0.827475 | 3.93 |
19 | 534 | Mills | Adam | Monster Media Elite Masters | San Diego | CA | 0.827477083 | 0.18 |
20 | 500 | Skrocki | Joseph | Essex Brass Cycling Team | ST.CLAIR | MI | 0.827482986 | 0.51 |
21 | 559 | Giedt | Matthew | Burnham Racing | Glencoe | IL | 0.827484838 | 0.16 |
22 | 518 | Weaver | Ben | Zipp Masters Team | COLUMBUS | IN | 0.827492361 | 0.65 |
23 | 503 | Atkins | Bobby | xXx Racing-Athletico | Chicago | IL | 0.827503819 | 0.99 |
24 | 560 | Dore | Jay | Cinnaire-AutoLab | ARDEN | NC | 0.82751956 | 1.36 |
25 | 511 | swiatlowski | jason | EPS cycling | Grand Rapids | MI | 0.827534491 | 1.29 |
26 | 513 | Bowes | Justin | Burnham Racing | Charlottesville | VA | 0.827647222 | 9.74 |
27 | 521 | Bordine | Karl | Monster Media | Encinitas | CA | 0.827647685 | 0.04 |
28 | 514 | Iden | Nate | Burnham Racing | Glencoe | IL | 0.827647917 | 0.02 |
29 | 528 | Driver | Tom | Burnham Racing | Chicago | IL | 0.827648148 | 0.02 |
30 | 555 | Smith | Howard | The Pony Shop | BATAVIA | IL | 0.82764838 | 0.02 |
31 | 526 | Briggs | Chad | Christian Cycling Club | Carpentersville | IL | 0.827648495 | 0.01 |
32 | 558 | Post | Erik | CRCA/The Weather Channel Specialized Cycling Team | Brooklyn | NY | 0.827648611 | 0.01 |
33 | 502 | Hale | Brendon | Jimmy Jack's | St. Paul | MN | 0.827648843 | 0.02 |
34 | 535 | Solomon | Daniel | South Chicago Wheelmen Elite | ROMEOVILLE | IL | 0.827649074 | 0.02 |
35 | 554 | Rogut | Nathan | Velobrew--AV Homes | Tampa | FL | 0.827649306 | 0.02 |
36 | 510 | Hess | Jason | Kinetic Fitness Coaching p/b Jack's Bicycles | COMMERCE TOWNSHIP | MI | 0.827649421 | 0.01 |
37 | 548 | Troia | Nathan | Team Bicycle Heaven | Wheaton | IL | 0.827649653 | 0.02 |
38 | 557 | Sonheim | Steve | Seattle Cancer Care Alliance | Seattle | WA | 0.827649769 | 0.01 |
Place | Bib # | Last | First | Team | City | State | Time | Gap |
---|---|---|---|---|---|---|---|---|
1 | 337 | Castaño | Alexander | medellin | UNK | 0.860624769 | 0.860624769 | |
2 | 315 | Shvytov | Igor | xXx Racing - Athletico | Chicago | IL | 0.86063287 | 0.7 |
3 | 350 | Murphy | Dane | Chicago Cuttin Crew | Naperville | IL | 0.860654977 | 1.91 |
4 | 380 | salinas | sebastian | 0.861046759 | 33.85 | |||
5 | 341 | Canady | Marcus | Jigawatt | Raleigh | NC | 0.861056829 | 0.87 |
6 | 391 | Baumhover | Brian | UIHVC Specialized | Iowa City | IA | 0.861058565 | 0.15 |
7 | 345 | O'Malley | Ben | 303 Project | Chicago | IL | 0.861060301 | 0.15 |
8 | 342 | Fritzinger | Jedidiah | Papa Johns Racing | Georgetown | IN | 0.861061921 | 0.14 |
9 | 319 | Sousa | Philip | Integrated Sports Medicine p/b Brown's Subaru | Arlington | VA | 0.861062847 | 0.08 |
10 | 348 | McNeill | Kenneth | Cyclus Sports - New England | Rutland | VT | 0.861063657 | 0.07 |
11 | 338 | Cuervo Gómez | John Esteban | Junkos Team | Medellin-Colombia | UNK | 0.86106412 | 0.04 |
12 | 321 | Tuneberg | Ross | Scarlet Fire Racing | Rockford | IL | 0.861066204 | 0.18 |
13 | 303 | Anderson | Smith | Green Line Velo Driven by Zipcar | Brookline | MA | 0.86106794 | 0.15 |
14 | 305 | Ross | David | Team Bicycle Heaven | Dekalb | IL | 0.861068287 | 0.03 |
15 | 311 | flonan | latour | us bouscat | 0.861071528 | 0.28 | ||
16 | 386 | Phipson | Wesley | Project Echelon Racing Team | Saint Charles | MO | 0.861075231 | 0.32 |
17 | 318 | Scharnhorst | Zachary | Momentum Racing LLC | Quincy | IL | 0.861085532 | 0.89 |
18 | 388 | Frangi | Robert | Dash Racing | Indianapolis | IN | 0.861097917 | 1.07 |
19 | 340 | Cundiff | Frank | 0 | Arlington | VA | 0.861115278 | 1.5 |
20 | 304 | Ameno | Gennaro | GREEN LINE VELO driven by Zipcar | Roxbury | MA | 0.861142708 | 2.37 |
21 | SU | #N/A | #N/A | #N/A | #N/A | #N/A | 0.861157523 | 1.28 |
22 | 317 | Heiss | Mike | GREEN LINE VELO driven by Zipcar | Boston | MA | 0.86120625 | 4.21 |
23 | 394 | Baccash | Christopher | Tri-State Velo / Amoroso's Racing Team | Collingswood | NJ | 0.861326968 | 10.43 |
24 | 329 | O'Briant | Richard | JigaWatt Cycling p/b InsideOut Sports | Fuquay-Varina | NC | 0.861523727 | 17 |
25 | 390 | Cohen | Samuel | Johnson County Flyers | IOWA CITY | IA | 0.861523958 | 0.02 |
26 | 397 | Kehrer | Thomas | Bonkers Cycling | Chicago | IL | 0.861524074 | 0.01 |
27 | 385 | Kinney | Noah | Team Dayton Bicycling | Huntington | WV | 0.861524306 | 0.02 |
28 | 301 | Nelson | Richard | Faster Cyclist, LLC | Saint George | UT | 0.861524769 | 0.04 |
29 | 314 | Bosman | Matthew | Freewheel Bike | Minnetonka | MN | 0.861525 | 0.02 |
30 | 362 | Bridges | Scott | Andrie/Machine Star Jr Cycling Team | Battle Creek | MI | 0.861525231 | 0.02 |
31 | 400 | Lawrence | Daniel | Kenosha | WI | 0.861525347 | 0.01 | |
32 | 389 | Liu | Ray | Iowa City | IA | 0.861525579 | 0.02 | |
33 | 393 | Bandy | Erik | Johnson County Flyers | Tiffin | IA | 0.86152581 | 0.02 |
34 | 363 | Baumann | Kevin | EPS Cycling Team | Grand Rapids | MI | 0.864312037 | 0.002786227 |
35 | 320 | Assali | Said | Shama Cycles | Houston | TX | 0.864312153 | 0.01 |
36 | 395 | Mindick | Kyle | Project Echelon | McHenry | IL | 0.864312384 | 0.02 |
37 | 365 | Souders | Ben | Team Upland Brewing | Indianapolis | IN | 0.8643125 | 0.01 |
38 | 322 | Heuser | Andy | Team Bicycle Heaven | St Charles | IL | 0.864312731 | 0.02 |
39 | 366 | Edwards | Rhys | Team Upland Brewing | Noblesville | IN | 0.864312847 | 0.01 |
40 | 313 | seneca-ferreria | matteo | us bouscat | 0.864313079 | 0.02 | ||
41 | 302 | Noack | Joseph | Southwest Cycling Club Racing/ SWCC | The Woodlands | TX | 0.86431331 | 0.02 |
42 | 307 | Ketcham | Tomas | CRCA/Blue Ribbon-Pennell Venture Partners | Philadelphia | PA | 0.864313542 | 0.02 |
43 | 343 | Gray | Mitchell | Team MACK | East Peoria | IL | 0.864313773 | 0.02 |
44 | 358 | Vandivort | Matthew | CRCA/To Be Determined | New York CIty | NY | 0.864313889 | 0.01 |
45 | 381 | campino pedroza | sebastian | 0.86431412 | 0.02 | |||
46 | 334 | 0.864314236 | 0.01 | |||||
47 | 387 | Reyes | Alfonso | The Weather Channel | Normal | IL | 0.864314468 | 0.02 |
48 | 392 | Kolsrud | Finn | Johnson County Flyers | IOWA CITY | IA | 0.864314699 | 0.02 |
49 | 398 | Fritzinger | Micah | Papa John's Racing Team | GEORGETOWN | IN | 0.864314815 | 0.01 |
50 | 308 | Tenelshof | Alex | Village Racing | Rockford | MI | 0.864314931 | 0.01 |
51 | 396 | Thompson | Jack | ABD Cycling Team | WHEATON | IL | 0.864315046 | 0.01 |
Place | Bib # | Last | First | Team | City | State |
---|---|---|---|---|---|---|
1 | 815 | Isermann | Katie | PSIMET Racing | Chicago | IL |
2 | 811 | Meyer | Anne | Iowa City Cycling Club | La Crosse | WI |
3 | 812 | Oliver | Tess | Cambridge | OH | |
4 | 830 | Vandivort | Lisa | CRCA/CityMD Racing | New York | NY |
5 | 817 | cheeseman | mia | Team Wheel & Sprocket | Madison | WI |
6 | 825 | Defoore | Carolyn | Athlete Architecture p/b Hyperthreads | Austin | TX |
7 | 813 | Williams | Paige | BCA/Linen | North Bennington | VT |
8 | 816 | Sanda | Leah | PSIMET Racing | Western Springs | IL |
9 | 821 | Schook | Jennifer | Midwest Cycling Trek Stores Women's Cycling Team | St. Louis | MO |
10 | 827 | Kasprzyk | Leila | ATX HitSquad | Driftwood | TX |
11 | 828 | Jackson | Kendall | Team Yacht Club | Austin | TX |
12 | 809 | Webb | Laura | VeloFemme p/b Litzler | Lakewood | OH |
13 | 824 | Hinds | Lori | INTENT | Mapleton | IL |
14 | 802 | Campbell-Dollaghan | Annicka | BFF Bikes | Chicago | IL |
15 | 822 | Lupien | Leslie | Enfield | NH | |
16 | 831 | Smolik | Amber | Team Elevate | Stafford | TX |
17 | 820 | Hance | Michelle | Purdue University | Noblesville | IN |
18 | 805 | Williams | Marianna | QCW p/b Breakaway-JLVelo | Philadelphia | PA |
19 | 810 | Prestine | Jodie | ISCorp Cycling p/b SmartChoice MRI | Brookfield | WI |
20 | 814 | Campbell-Dollaghan | Kelsey | BFF Bikes | Chicago | IL |
21 | 806 | Nelson | Brenna | Faster Cyclist, LLC | Saint George | UT |
22 | 818 | Aristizabal | Katherine | Supra cycling team | Greenville | SC |
23 | 800 | Gilbert | Summer | Holland | MI | |
24 | 807 | Nelson | Moirin | Faster Cyclist, LLC | Saint George | UT |
25 | 808 | Heidenreich | Ashley | Half Acre Cycling | Chicago | IL |
26 | 801 | Overbey | Brianna | Trek Midwest Women's Team | Edwardsville | IL |
27 | 803 | Sempere | Luisa | RAZZLE DAZZLE | Fremont | CA |
28 | 819 | Zacks | Gabrielle | Ann Arbor Velo Club | Ann Arbor | MI |
29 | 823 | Caudle | Kristina | BFF Bikes | Chicago | IL |
30 | 826 | Olewinski | Luci | Madison | WI | |
31 | 804 | Kuna | Ramona | ABD | Naperville | IL |
32 | 829 | Affias | Anna | Spidermonkey Cycling | Chicago | IL |
Place | Bib # | Last | First | Team | City | State | Time | Gap |
---|---|---|---|---|---|---|---|---|
1 | 706 | East | Hunter | OKC Velo | Little Rock | AR | 0.640212616 | 0.640212616 |
2 | 700 | moninger | scott | Pastaria/Big shark racing | st louis | MO | 0.640215625 | 0.26 |
3 | 707 | Tolli | Gene | 0 | Albany | WI | 0.640216782 | 0.1 |
4 | 950 | davis | brian | Compass Cycling Racing Team | orlando | FL | 0.640323495 | 9.22 |
5 | 705 | Carlson | Chris | RBM/Matrix | Plano | TX | 0.640328472 | 0.43 |
6 | 709 | Rickey | Michael | Intelligentsia-Allied | Columbia | IL | 0.640334491 | 0.52 |
7 | 701 | Brown | James | Intelligentsia Masters Cycling | Evanston | IL | 0.641240509 | 0.000906019 |
8 | 712 | Tolson | Curtis | Texas Roadhouse | Louisville | KY | 0.641297106 | 4.89 |
9 | 711 | Tank | Mark | 0 | Bloomington | IL | 0.641297917 | 0.07 |
10 | 549 | Zell | Doug | Intelligentsia-Allied | Little Rock | AR | 0.641299306 | 0.12 |
11 | 806 | dyer | gary | E-ville cyclry | godfrey | IL | 0.641299537 | 0.02 |
12 | 951 | Black | Chris | Safeway Cycling | San Luis Obispo | CA | 0.641304745 | 0.45 |
13 | 804 | Abt | Dean | Team Oakland Cycling | Oakland | CA | 0.641306829 | 0.18 |
14 | 808 | Lewis | David | Ft Wayne Outfitters | Huntertown | IN | 0.641309491 | 0.23 |
15 | 717 | Kroske | Scott | WOLVERINE/ACFSTORES.COM | Birmingham | MI | 0.641312847 | 0.29 |
16 | 708 | froh | michael | INTELLIGENTSIA- ALLIED | milwaukee | WI | 0.641318981 | 0.53 |
17 | 703 | Metz | Todd | Apache | Rockdale | IL | 0.641322569 | 0.31 |
18 | 801 | Zionts | Marc | The Weather Channel | Highland Park | IL | 0.641323032 | 0.04 |
19 | 957 | Orlandi | Fabio | 0 | NILES | IL | 0.64132338 | 0.03 |
20 | 710 | Steinbrecher | Rich | Bicycle Heaven | West Chicago | IL | 0.641325231 | 0.16 |
21 | 719 | Krebs | Ken | INTENT | saint charles | IL | 0.641326736 | 0.13 |
22 | 720 | Kroll | Christopher | Texas Roadhouse | Montgomery | IN | 0.641371412 | 3.86 |
23 | 803 | Tschampa | Andrew | PACT Dish Network | Glen Ellyn | IL | 0.641380324 | 0.77 |
24 | 953 | Otte | Gaylord | xXx Racing-AthletiCo | Evanston | IL | 0.641382986 | 0.23 |
25 | 802 | simon | wayne | Texas Roadhouse Racing | Barrington | IL | 0.641400347 | 1.5 |
26 | 713 | Lofrano | Frank | 0 | Arlington Heights | IL | 0.641424653 | 2.1 |
27 | 800 | Doughty | Thomas | Kentucky Flyers - Texas Roadhouse | Joliet | IL | 0.641427546 | 0.25 |
28 | 807 | grinell | stuart | The Weather Channel | highland park | IL | 0.641543866 | 10.05 |
29 | 704 | erdoes | peter | OKC VELO | okc | OK | 0.641544097 | 0.02 |
30 | 805 | Rolette | James | South Chicago Wheelmen | Tinley Park | IL | 0.641544444 | 0.03 |
31 | 702 | Czerkies | Wojciech | PLUS Cycling Team | Palatine | IL | 0.641544676 | 0.02 |
32 | 952 | Burridge | Tom | Schellers Racing Team | Louisville | KY | 0.641544792 | 0.01 |
33 | 718 | Interone | Carmelo | 0 | STERLING | IL | 0.641545023 | 0.02 |
34 | 954 | Gates | Tom | GS Adams Avenue Bicycles | La Mesa | CA | 0.641545255 | 0.02 |
35 | 955 | Skala | Joe | 0 | Lincolnshire | IL | 0.641545486 | 0.02 |
Coming …
Place | Bib # | Last | First | Team | City | State | Time | Gap |
---|---|---|---|---|---|---|---|---|
1 | 628 | Wendell | Todd | Burnham Racing | Chicago | IL | 0.536650579 | 0.536650579 |
2 | 612 | Nowack | Mark | Psimet racing | Plainfield | IL | 0.536671296 | 1.79 |
3 | 627 | McWhorter | Bryant | Burnham Racing | Deerfield | IL | 0.536673727 | 0.21 |
4 | 516 | Schopp | Rick | INTENT | Warrenville | IL | 0.536677894 | 0.36 |
5 | 634 | Mueller | Greg | Heroes Foundation | Granger | IN | 0.536690625 | 1.1 |
6 | 603 | Kelly | Briant | Psimet Racing | Libertyville | IL | 0.536693171 | 0.22 |
7 | 642 | Ortony | Jonathan | Half Acre Cycling | Chicago | IL | 0.536694097 | 0.08 |
8 | 648 | Rudnik | Marcin | Polish Slavic FCU Kruto International Cycling Team | Chicago | IL | 0.536695833 | 0.15 |
9 | 624 | Stilgebauer | Galen | unattached | Lakewood | CO | 0.536700926 | 0.44 |
10 | 630 | Rodriguez | Jose | INTENT | Highwood | IL | 0.536710532 | 0.83 |
11 | 637 | Cavoto Jr | PJ | PSIMET Racing | Chicago | IL | 0.536712153 | 0.14 |
12 | 609 | Klibanov | Sergey | Tower Racing | Downers Grove | IL | 0.536715972 | 0.33 |
13 | 639 | Bagley | Ed | The Pony Shop | Forest Park | IL | 0.536716782 | 0.07 |
14 | 629 | Brookfield | Bevan | Half Acre Cycling | Evanston | IL | 0.536717014 | 0.02 |
15 | 608 | Riddle | Matthew | 0 | Oak Park | IL | 0.536967361 | 21.63 |
16 | 605 | Mayer | Jef | 0 | Chicago | IL | 0.536970718 | 0.29 |
17 | 636 | Diedrich | Nick | Team UPB | willowbrook | IL | 0.536979398 | 0.75 |
18 | 504 | Vande Wege | Aaron | Speed Merchants | Jenison | MI | 0.536982523 | 0.27 |
19 | 635 | Pineda | Albeiro | 0 | SCHAUMBURG | IL | 0.537003241 | 1.79 |
